Domini Social Equity Fund Institutional Shares

Schedule of Portfolio Holdings

Holdings as of 3/31/2012
Security Name CUSIP Shares Market Value Weight
APPLE INC 037833100 85,490 51,248,690.30 6.68%
MICROSOFT CORP 594918104 1,053,839 33,986,307.75 4.43%
INTEL CORP 458140100 979,841 27,543,330.51 3.59%
NATIONAL OILWELL VARCO INC 637071101 270,020 21,458,489.40 2.80%
APACHE CORP 037411105 212,091 21,302,420.04 2.78%
MCKESSON CORP 58155Q103 226,700 19,897,459.00 2.59%
BRISTOL MYERS SQUIBB CO 110122108 546,600 18,447,750.00 2.40%
KROGER CO 501044101 732,700 17,753,321.00 2.31%
CISCO SYSTEMS INC 17275R102 788,604 16,678,974.60 2.17%
VERIZON COMMUNICATIONS INC 92343V104 428,763 16,391,609.49 2.14%
INTERCONTINENTALEXCHANGE INC 45865V100 119,000 16,352,980.00 2.13%
CUMMINS INC 231021106 128,583 15,435,103.32 2.01%
BUNGE LTD G16962105 215,200 14,728,288.00 1.92%
ANNALY CAPITAL MANAGEMENT IN 035710409 898,700 14,217,434.00 1.85%
DIRECTV CLASS A 25490A101 284,000 14,012,560.00 1.83%
DEVON ENERGY CORPORATION 25179M103 196,835 13,998,905.20 1.82%
GILEAD SCIENCES INC 375558103 281,510 13,751,763.50 1.79%
AMERICAN CAPITAL AGENCY CORP 02503X105 462,700 13,668,158.00 1.78%
DISCOVER FINANCIAL SERVICES 254709108 399,200 13,309,328.00 1.73%
3M CO 88579Y101 145,615 12,990,314.15 1.69%
PRICELINE.COM INC 741503403 17,250 12,376,875.00 1.61%
CELGENE CORP 151020104 157,900 12,240,408.00 1.59%
COCA COLA ENTERPRISES 19122T109 424,100 12,129,260.00 1.58%
AMERISOURCEBERGEN CORP 03073E105 299,200 11,872,256.00 1.55%
COACH INC 189754104 152,333 11,772,294.24 1.53%
AUTOZONE INC 053332102 31,300 11,637,340.00 1.52%
MASTERCARD INC CLASS A 57636Q104 26,800 11,270,472.00 1.47%
PRUDENTIAL FINANCIAL INC 744320102 168,200 10,662,198.00 1.39%
MONSTER BEVERAGE CORP 611740101 167,800 10,418,702.00 1.36%
PEPCO HOLDINGS INC 713291102 532,000 10,049,480.00 1.31%
CA INC 12673P105 363,300 10,012,548.00 1.30%
EASTMAN CHEMICAL CO 277432100 192,600 9,955,494.00 1.30%
PITNEY BOWES INC 724479100 564,400 9,922,152.00 1.29%
AMGEN INC 031162100 143,558 9,760,508.42 1.27%
GOOGLE INC CL A 38259P508 14,516 9,308,239.84 1.21%
CIA SANEAMENTO BASICO DE ADR 20441A102 120,600 9,240,372.00 1.20%
CHIPOTLE MEXICAN GRILL INC 169656105 21,900 9,154,200.00 1.19%
AFLAC INC 001055102 193,100 8,880,669.00 1.16%
DEERE + CO 244199105 101,500 8,211,350.00 1.07%
SAFEWAY INC 786514208 383,900 7,758,619.00 1.01%
PLAINS EXPLORATION + PRODUCT 726505100 179,200 7,642,880.00 1.00%
BIOGEN IDEC INC 09062X103 57,300 7,218,081.00 0.94%
NATIONAL GRID PLC SP ADR 636274300 139,900 7,062,152.00 0.92%
COPART INC 217204106 269,000 7,012,830.00 0.91%
FIFTH THIRD BANCORP 316773100 493,400 6,932,270.00 0.90%
HERBALIFE LTD G4412G101 99,300 6,833,826.00 0.89%
DOMTAR CORP 257559203 62,600 5,970,788.00 0.78%
TORONTO DOMINION BANK 891160509 67,800 5,759,610.00 0.75%
TELUS CORPORATION NON VOTE 87971M202 97,400 5,536,216.00 0.72%
BEST BUY CO INC 086516101 232,516 5,505,978.88 0.72%
REINSURANCE GROUP OF AMERICA 759351604 92,300 5,489,081.00 0.72%
O REILLY AUTOMOTIVE INC 67103H107 59,400 5,426,190.00 0.71%
ORIX SPONSORED ADR 686330101 111,200 5,365,400.00 0.70%
SK TELECOM CO LTD ADR 78440P108 377,700 5,253,807.00 0.68%
PNC FINANCIAL SERVICES GROUP 693475105 78,300 5,049,567.00 0.66%
INTL BUSINESS MACHINES CORP 459200101 23,852 4,976,719.80 0.65%
DEAN FOODS CO 242370104 395,600 4,790,716.00 0.62%
DELL INC 24702R101 283,860 4,712,076.00 0.61%
ROPER INDUSTRIES INC 776696106 45,300 4,491,948.00 0.59%
COCA COLA CO/THE 191216100 47,746 3,533,681.46 0.46%
SILVER WHEATON CORP 828336107 103,000 3,419,600.00 0.45%
KIMBERLY CLARK CORP 494368103 44,041 3,254,189.49 0.42%
WEIGHT WATCHERS INTL INC 948626106 40,500 3,126,195.00 0.41%
DOLLAR TREE INC 256746108 28,700 2,711,863.00 0.35%
TEMPUR PEDIC INTERNATIONAL 88023U101 30,700 2,592,001.00 0.34%
EQT CORP 26884L109 52,500 2,531,025.00 0.33%
TELECOM NEW ZEALAND SP ADR 879278208 254,900 2,528,608.00 0.33%
F5 NETWORKS INC 315616102 18,700 2,523,752.00 0.33%
SYMANTEC CORP 871503108 133,600 2,498,320.00 0.33%
DUN + BRADSTREET CORP 26483E100 29,100 2,465,643.00 0.32%
BANK OF MONTREAL 063671952 40,700 2,414,838.16 0.31%
ALEXION PHARMACEUTICALS INC 015351109 22,400 2,080,064.00 0.27%
JPMORGAN CHASE + CO 46625H100 44,837 2,061,605.26 0.27%
BT GROUP PLC SPON ADR 05577E101 55,900 2,021,344.00 0.26%
AT+T INC 00206R102 63,835 1,993,567.05 0.26%
EXPEDIA INC 30212P303 59,550 1,991,352.00 0.26%
CONCHO RESOURCES INC 20605P101 19,000 1,939,520.00 0.25%
MACY S INC 55616P104 48,700 1,934,851.00 0.25%
EQUIFAX INC 294429105 43,500 1,925,310.00 0.25%
RANGE RESOURCES CORP 75281A109 32,500 1,889,550.00 0.25%
INTERNATIONAL PAPER CO 460146103 53,802 1,888,450.20 0.25%
BMC SOFTWARE INC 055921100 46,300 1,859,408.00 0.24%
RR DONNELLEY + SONS CO 257867101 147,429 1,826,645.31 0.24%
FUJIFILM HOLDINGS UNSP ADR 35958N107 77,200 1,814,972.00 0.24%
LEXMARK INTERNATIONAL INC A 529771107 52,500 1,745,100.00 0.23%
ENERGIZER HOLDINGS INC 29266R108 21,100 1,565,198.00 0.20%
GAP INC/THE 364760108 445 11,632.30 0.00%
STARBUCKS CORP 855244109 207 11,569.23 0.00%
LOWE S COS INC 548661107 364 11,422.32 0.00%
SCHOLASTIC CORP 807066105 316 11,148.48 0.00%
EMC CORP/MASS 268648102 373 11,145.24 0.00%
AMERICAN EXPRESS CO 025816109 191 11,051.26 0.00%
HOME DEPOT INC 437076102 218 10,967.58 0.00%
US BANCORP 902973304 346 10,961.28 0.00%
COSTCO WHOLESALE CORP 22160K105 120 10,896.00 0.00%
STAPLES INC 855030102 666 10,775.88 0.00%
WHIRLPOOL CORP 963320106 140 10,760.40 0.00%
TIME WARNER CABLE 88732J207 132 10,758.00 0.00%
PEPSICO INC 713448108 161 10,682.35 0.00%
WALT DISNEY CO/THE 254687106 242 10,594.76 0.00%
UNITED PARCEL SERVICE CL B 911312106 131 10,574.32 0.00%
COMCAST CORP CLASS A 20030N101 352 10,563.52 0.00%
TARGET CORP 87612E106 181 10,546.87 0.00%
LIMITED BRANDS INC 532716107 219 10,512.00 0.00%
TIFFANY + CO 886547108 152 10,507.76 0.00%
PROCTER + GAMBLE CO/THE 742718109 155 10,417.55 0.00%
MEADWESTVACO CORP 583334107 329 10,393.11 0.00%
WHOLE FOODS MARKET INC 966837106 124 10,316.80 0.00%
STANLEY BLACK + DECKER INC 854502101 134 10,312.64 0.00%
NYSE EURONEXT 629491101 343 10,293.43 0.00%
MOTOROLA SOLUTIONS INC 620076307 201 10,216.83 0.00%
NIKE INC CL B 654106103 94 10,193.36 0.00%
TEXAS INSTRUMENTS INC 882508104 300 10,083.00 0.00%
KRAFT FOODS INC CLASS A 50075N104 265 10,072.65 0.00%
MOTOROLA MOBILITY HOLDINGS I 620097105 254 9,966.96 0.00%
BECTON DICKINSON AND CO 075887109 128 9,939.20 0.00%
MCDONALD S CORP 580135101 101 9,908.10 0.00%
NUCOR CORP 670346105 230 9,878.50 0.00%
YAHOO INC 984332106 649 9,877.78 0.00%
VIACOM INC CLASS B 92553P201 208 9,871.68 0.00%
PIONEER NATURAL RESOURCES CO 723787107 88 9,819.92 0.00%
INTEGRYS ENERGY GROUP INC 45822P105 185 9,803.15 0.00%
XEROX CORP 984121103 1,209 9,768.72 0.00%
HERMAN MILLER INC 600544100 422 9,689.12 0.00%
INTERFACE INC CLASS A 458665106 692 9,653.40 0.00%
POWER INTEGRATIONS INC 739276103 260 9,651.20 0.00%
APPLIED MATERIALS INC 038222105 762 9,479.28 0.00%
JOHNSON CONTROLS INC 478366107 283 9,191.84 0.00%
ENERGEN CORP 29265N108 187 9,191.05 0.00%
ANADARKO PETROLEUM CORP 032511107 115 9,009.10 0.00%
FIRST SOLAR INC 336433107 358 8,967.90 0.00%
SOUTHWESTERN ENERGY CO 845467109 287 8,782.20 0.00%
SOUTHWEST AIRLINES CO 844741108 1,054 8,684.96 0.00%
J.C. PENNEY CO INC 708160106 236 8,361.48 0.00%
JETBLUE AIRWAYS CORP 477143101 1,688 8,254.32 0.00%
HEWLETT PACKARD CO 428236103 340 8,102.20 0.00%
SPRINT NEXTEL CORP 852061100 2,576 7,341.60 0.00%
AVON PRODUCTS INC 054303102 374 7,240.64 0.00%
SUNPOWER CORP 867652406 1,124 7,171.12 0.00%
Total Market Value: $767,500,387.71